|
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Choose Your Local Community
|
|
|
|
|
|
|
|
|
|
|
Please select your community
Whether your business needs a basic business checking account with full access to online services and the ability to earn interest or if your operation calls for advanced cash management, we have an account to fit your needs without the hype or the cost.
Business | Business | Business | |
Minimum Balance to | $100 | $500 | $1,000 |
Minimum Daily Balance | $0 | $500 | $1,000 |
Service Charge | $7 Service Charge | $7 < Minimum | $10 if < Minimum |
Interest | No | No | Yes |
Annual Percentage Yield | N/A | N/A | 0.25%* |
Minimum Balance to Earn APY | N/A | N/A | $5,000.00 |
Free Check Imaging | Yes | Yes | Yes |
Free Debit Card | Yes | Yes | Yes |
Free eStatements | Yes | Yes | Yes |
Free Online Banking | Yes | Yes | Yes |
Free Online Billpay | Yes | Yes | Yes |
Free Alerts | Yes | Yes | Yes |
Free Mobile Banking | Yes | Yes | Yes |
Free Mobile Deposit | Yes | Yes | Yes |
*Variable rate. May change after account is opened. APY is accurate as of 12/19/2022. Fees may reduce earnings.